Beauty categories
Biggest beauty shelves
Different products in stock at each airport, checked . 5,757 in all.
| Airport | Products |
|---|---|
| SINSingapore Changi | 1,600 |
| DXBDubai | 1,390 |
| JFKNew York JFK | 1,074 |
| FRAFrankfurt | 999 |
| SYDSydney | 943 |
| AKLAuckland | 915 |
| SEASeattle-Tacoma | 785 |
| BOMMumbai | 748 |
| DELDelhi | 635 |
| CHCChristchurch | 558 |
Show all 19 airports
| Airport | Products |
|---|---|
| LHRLondon Heathrow | 547 |
| BLRBengaluru | 455 |
| COKKochi | 330 |
| CPHCopenhagen | 308 |
| MCTMuscat | 194 |
| AMDAhmedabad | 114 |
| HYDHyderabad | 91 |
| ZRHZurich | 31 |
| GOIGoa (Mopa) | 2 |
Flying through two of these?
Add your route and see which stop sells your fragrance for less.