Prices checked October 20, 2026 to October 29, 2026
Cheapest airport for Johnnie Walker Blue Label (1 L)
Singapore Changi (SIN) sells a 1 L Johnnie Walker Blue Label for the least we checked: SGD 276, about US$215. Christchurch (CHC) is next at NZD 399, about US$224.
In pounds, 7 UK airports tie at GBP 189.52 (about US$252).
Price per airport
Each bar is the standard 1 L bottle at one airport, the cheapest in-stock price we checked. The table below has the same numbers, in local currency and US dollars.
| Airport | Price | US$ (approx.) | Checked |
|---|---|---|---|
| Singapore Changi (SIN) · departures+arrivals | SGD 276 | US$215.33 | Oct 29 |
| Christchurch (CHC) · departures | NZD 399 | US$224.40 | Oct 29 |
| London Heathrow (LHR) · T2 + T3 + T4 + T5 | GBP 189.52 | US$252.18 | Oct 29 |
| Bristol (BRS) | GBP 189.52 | US$252.34 | Oct 28 |
| London Gatwick (LGW) · North + South | GBP 189.52 | US$252.34 | Oct 28 |
| Manchester (MAN) · T2 + T3 | GBP 189.52 | US$252.34 | Oct 28 |
| Edinburgh (EDI) | GBP 189.52 | US$252.95 | Oct 27 |
| London Stansted (STN) | GBP 189.52 | US$253.44 | Oct 26 |
| East Midlands (EMA) | GBP 189.52 | US$253.82 | Oct 22 |
| Cancún (CUN) | US$256.5 | US$256.50 | Oct 28 |
| Puerto Vallarta (PVR) | US$256.5 | US$256.50 | Oct 25 |
| Los Cabos (SJD) | US$256.5 | US$256.50 | Oct 20 |
| Boston Logan (BOS) | US$267.3 | US$267.30 | Oct 22 |
| New York JFK (JFK) | US$267.3 | US$267.30 | Oct 26 |
| Las Vegas (LAS) | US$267.3 | US$267.30 | Oct 26 |
| Chicago O'Hare (ORD) | US$267.3 | US$267.30 | Oct 23 |
| Seattle-Tacoma (SEA) | US$267.3 | US$267.30 | Oct 29 |
| Mumbai (BOM) · T2 / departures | INR 26,640 | US$279.55 | Oct 29 |
| Guadalajara (GDL) | US$283.5 | US$283.50 | Oct 24 |
| Mexico City (MEX) | US$283.5 | US$283.50 | Oct 27 |
| Monterrey (MTY) | US$283.5 | US$283.50 | Oct 25 |
| Vancouver (YVR) | CAD 410 | US$292.48 | Oct 29 |
| Bengaluru (BLR) | INR 28,450 | US$298.54 | Oct 29 |
| Dubai (DXB) · T3 / concourse A | AED 1,163 | US$316.68 | Oct 29 |
| Colombo (CMB) | US$319 | US$319.00 | Oct 25 |
| Kochi (COK) · arrivals | INR 30,500 | US$320.05 | Oct 29 |
| Muscat (MCT) · departures | OMR 123.5 | US$321.20 | Oct 29 |
| Toronto Pearson (YYZ) | CAD 451.5 | US$322.13 | Oct 27 |
| Delhi (DEL) · T3 / departures | INR 31,200 | US$327.40 | Oct 29 |
| Hyderabad (HYD) · arrivals | INR 31,510 | US$330.65 | Oct 29 |
| Barcelona (BCN) | EUR 301 | US$335.39 | Oct 28 |
| Athens (ATH) | EUR 300 | US$336.27 | Oct 26 |
| Madrid (MAD) | EUR 301 | US$336.71 | Oct 27 |
| Casablanca (CMN) · T2 | EUR 300 | US$336.97 | Oct 22 |
| Zurich (ZRH) | CHF 280.5 | US$338.46 | Oct 28 |
| Frankfurt (FRA) | EUR 309.99 | US$345.50 | Oct 29 |
| Nairobi (NBO) | US$352 | US$352.00 | Oct 28 |
| Copenhagen (CPH) | DKK 2,399 | US$357.30 | Oct 29 |
| Goa (Mopa) (GOI) · departures | INR 34,740 | US$364.55 | Oct 29 |
Why the same bottle costs different amounts
- Currency. Airports price in their own currency. We convert to US dollars at the rate on the day we checked, so a currency move can change the ranking between checks.
- Duty and tax rules. Each airport sets its own duty-free price and follows its country's rules.
- Stock and timing. A price is what the shop showed on its check date. Stock changes, and a bottle can sell out between checks.
What this list includes
- The standard Johnnie Walker Blue Label, 1 L (also written as 100 cl). Gift packs of the same bottle are included.
- Not included: Festive Edition, Lunar New Year and other limited editions, which are separate bottles.
- Not included: 70 cl and 75 cl bottles, which only some airports sell.
Common questions
Which airport sells Johnnie Walker Blue Label cheapest?
Singapore Changi (SIN) sells it for SGD 276 (about US$215) at the check date. Christchurch (CHC) is next at NZD 399.
Is Johnnie Walker Blue cheaper at the airport than in a shop?
This page compares airports only. Each price is the duty-free shelf price we checked on the date shown, for a standard 1 L bottle. It is not compared with shop prices, so check your local shop before you decide.
Do the prices include tax?
The price is the one the airport shop showed us on its check date. Your home country can still charge duty and tax on what you bring back. Our US and India guides explain the allowances.
Who checks these prices
DutiDeals publishes this comparison. Prices come from automated checks of each airport shop's own website, run by the DutiDeals team, and each price carries the date it was checked.
Before you buy
Prices move. Check the airport shop before you travel, and check your home country's allowance before you buy more than one bottle.